Round Wires
Round wire, The source material for our Profiles.
Since the existence of our company, round wires accompany us, because no profile without round Wire.
Today we draw a large part of the required round wires on our own modern drawing Lines.
Shortly after the start of the round wire production, we supplied the first customer with round wire “made by at wire”
Drawing | Round Wire | Special Wire | |
---|---|---|---|
Dimension range: | 0,50 mm - 1,50 mm | 1,50 mm - 8,00 mm | Other dimensions on request |
Execution: | +U+C (alt: K) = Cold drawn | +U+C (alt: K) = Cold drawn | |
+AC+C (GK) = Annealed retracted | +AC+C (GK) = Annealed retracted | +AC+C (GK) = Annealed retracted | |
+U+C+AC (KG) = pulled, End Annealed | +U+C+AC (KG) = pulled, End Annealed | +U+C+AC (KG) = pulled, End Annealed | |
+U+C+AC+LC (KGK) = drawn, annealed, retracted | +U+C+AC+LC (KGK) = drawn, annealed, retracted | +U+C+AC+LC (KGK) = drawn, annealed, retracted | |
Oberflächen: | Nassblank Phosphated Annealed surface | Blank Hellblank Dry blank | Copper/reddish Blank Lubricating Blank Phosphated Black Bright Annealed Galvanised |
Produkte: | Iron Wires acc. to DIN EN ISO 16120-2 (alt: DIN EN 10016-2) z. B. C4D, C9D, C15D | Iron Wires acc. to DIN EN ISO 16120-2 (alt: DIN EN 10016-2) z. B. C4D, C9D, C15D | Iron Wires acc. to DIN EN ISO 16120-2 (alt: DIN EN 10016-2) z. B. C4D, C9D, C15D |
Steel Wires acc. to DIN EN 10025 z. B. S235JR, S355J2G3 | Steel Wires acc. to DIN EN 10025 z. B. S235JR, S355J2G3 | Steel Wires acc. to DIN EN 10025 z. B. S235JR, S355J2G3 | |
High carbon wires acc. to DIN EN ISO 16120-2 und -4, sowie DIN EN 10083 z. B. C35 - C60; C42D - C86D; C42D2 - C86D2 | High carbon wires acc. to DIN EN ISO 16120-2 und -4, sowie DIN EN 10083 z. B. C35 - C60; C42D - C86D; C42D2 - C86D2 | High carbon wires acc. to DIN EN ISO 16120-2 und -4, sowie DIN EN 10083 z. B. C35 - C60; C42D - C86D; C42D2 - C86D2 |
|
Stainless steel Wires acc. to DIN EN 10270-3 z. B. 1.4301, 1.4310, 1.4401, 1.4404, 1.4568 | Vending machine Steel Wires acc. to DIN EN 10277-3 z. B. 11SMnPb30/37, 11SMn30/37, C15Pb - C60Pb | Cold Stauch Wires acc. to DIN EN 10263 z. B. C4C, C8C, C10C, C15E2C, C35EC, C45EC, 17B2, 20MnB4, 35B2, 16MnCr5, 16MnCr5S | |
Spring steel Wires acc. to DIN EN 10270-1 z. B. Sorte SM, SH, DM, DH, Sorte II Bleibad patented or Stelmor finished | Spring steel Wires acc. to DIN EN 10270-1 z. B. Sorte SM, SH, DM, DH, Sorte II Bleibad patented or Stelmor finished | Spring steel Wires acc. to DIN EN 10270-1 z. B. Sorte SM, SH, DM, DH, Sorte II bleibadpatentiert oder stelmor gefertig |
Put:Aufmachungen: | All wires on |
---|---|
- Coils (siehe Tabelle) | |
- Rings (geschollt + Packenwicklung) | |
- Coils (wild gewickelt + Lage / Lage) | |
- Crown Stand | |
- Bars (Ø 2,00 mm - 7,00 mm) Längen bis 3 m ~ lose geliefert ~ im Bund geliefert ~ Anlieferung in einer Holzkiste ~ oder im Karton |
Application
- Wire Bending Parts:
Baskets | Shopping Cart | Displays | Fences | Wire Mesh | Hooks | Seat Constructions | Lock Mechanisms |
- Forming Parts:
Nails | Screws | Screw-in Hooks | Pencils | Tools | Closures | Nuts | Bullets | Automotive Parts |
- Turned:
Sleeves | Waves | Axles | Gears | Motor Studs | Automotive |
- Springs:
Flat Spring | Tension Spring | Pressure Spring | Leg Spring |